Details on Blackstar 803
| Measuring accuracy | EEC-class II |
| Length | 3m |
| Tape width | 16mm |
| Tape material | Stahlband |
| Stable extension up to | 1,4m |
| Colours | black/white |
| Scale | cm |
| Weight | 130g |
| Finishing options | 3D doming |
| Print area | Ø 24mmØ 34mm |
| Version | Spitzenqualität |
Volume prices
| Quantity from | Unit price |
|---|---|
| 1 | €2,80 |
| 100 | €2,64 |
| 250 | €2,49 |
| 500 | €2,39 |
| 1000 | €2,34 |
| 2500 | €2,29 |
Top-quality tape measure.With black steel tape as visual highlight with extra bold numbers in white/red scale for optimum reading.The white tape back easily serves as a ruler. Owing to the high tape stability, the rear side of the tape can also be used to measure ceiling heights, shelves, etc. without buckling.Strong holding force of the magnet on the hook allows you to retrieve screws, nails or metal tools from a hight or depth of 3m.Guarantee*3 years
Details on Blackstar 805
| Measuring accuracy | EEC-class II |
| Length | 5m |
| Tape width | 25mm |
| Tape material | Stahlband |
| Material | ABS plastic |
| Stable extension up to | 2,2m |
| Colours | Black/White |
| Stopper colours | Black |
| Scale | cm |
| Weight | 300g |
| Finishing options | 3D doming, Pad printing |
| Print area | Ø 30mmØ 35mm |
| Dimensions | 70mm x 65mm |
| Version | Top quality |
Volume prices
| Quantity from | Unit price |
|---|---|
| 1 | €4,85 |
| 100 | €4,45 |
| 250 | €4,29 |
| 500 | €4,19 |
| 1000 | €4,09 |
| 2500 | €3,99 |
Top-quality 5m tape measure with black steel tape as visual highlight. Extra-large graduation with red and white digits for optimum reading. The white tape back easily serves as a ruler. Owing to the high tape stability, the rear side of the tape can also be used to measure ceiling heights, shelves, etc. without buckling. Special hook with magnets allows tape to be used on both sides. 25mm steel tape width guarantees tape stability up to 2.2m. Robust ABS housing with black rubber trim for good grip. Belt clip and hand strap make working easier.
Finishing options
Items 803
3D doming (Group A+/M/P/U)
| Quantity from | Price |
|---|---|
| 1 | €199,00 |
| 100 | €1,87 |
| 250 | €1,39 |
| 500 | €1,22 |
| 1000 | €1,02 |
| 2500 | €0,95 |
- Setup cost: €64,00 flat rate
Items 805
Pad printing (Group B+/M/P/V)
| Quantity from | Price |
|---|---|
| 1 | €95,00 |
| 100 | €0,83 |
| 250 | €0,75 |
| 500 | €0,64 |
| 1000 | €0,54 |
| 2500 | €0,46 |
- Setup cost: €50,00 flat rate
3D doming (Group B+/M/P/V)
| Quantity from | Price |
|---|---|
| 1 | €199,00 |
| 100 | €1,87 |
| 250 | €1,39 |
| 500 | €1,22 |
| 1000 | €1,02 |
| 2500 | €0,95 |
- Setup cost: €64,00 flat rate







