Details on Quick Magic i2
| Measuring accuracy | +/- 3mm |
| Material | ABS plastic |
| Colours | black/white |
| Display | TFT-LCD |
| Display size | 1,44" |
| Weight | 105g |
| Finishing options | 3D doming, Pad printing |
| Print area | 30mm x 9mm |
| Dimensions | 75mm x 33,5mm x 15,3mm |
| Note | Produktexklusivität für EUROPAZertifikate CE-LVD – Niederspannungsrichtlinie 2014/35/EUCE-EMV – Richtlinie über elektromagnetische Verträglichkeit 2014/30/EUIEC 60825-1 - Sicherheit von LaserproduktenIEC 60529 – Schutzgrade von Gehäusen |
Volume prices
| Quantity from | Unit price |
|---|---|
| 1 | €19,40 |
| 100 | €17,70 |
| 250 | €17,50 |
| 500 | €17,30 |
| 1000 | €17,10 |
| 2500 | €16,90 |
Description
Quick Magic is the new Laser Meter from meterex.With this tool you can measure distance, area and volume precise and „Quick“. Max. distance up to 30m.Big 1,44“ TFT-LCD display shows your last 4 measurements and the battery status. Thanks to the automatic laserand power off you can work with this Laser Meter very long. You load the battery with an enclosed USB-cable.Quick Magic will be delivered in a high quality black box with magnet locking.User manual on page "Novelties" and "Downloads".
Finishing options
Pad printing (Group L/O/V)
| Quantity from | Price |
|---|---|
| 1 | €162,00 |
| 100 | €1,49 |
| 250 | €1,18 |
| 500 | €0,96 |
| 1000 | €0,84 |
| 2500 | €0,77 |
- Setup cost: €64,00 flat rate
3D doming (Group L/O/V)
| Quantity from | Price |
|---|---|
| 1 | €149,00 |
| 100 | €1,39 |
| 250 | €0,99 |
| 500 | €0,79 |
| 1000 | €0,67 |
| 2500 | €0,54 |
- Setup cost: €64,00 flat rate






